GRO Ref | 1916 |
---|---|
Place of Birth | Cleator Moor |
Residence at Enlistment | Bristol |
Residence (Roll of Honour) | Scalelands Farm ,Cleator Moor |
Residence 1911 Census | Scalelands Farm ,Cleator Moor |
School(s) Attended | |
Religion/Church Attended | |
Organisation Membership | |
Employment/Trade | Student teacher |
Place of Work | Bristol University |
Family (Parents and Grandparents) | William and Eva Robinson |
Siblings | |
Wife's Name and Maiden Name | |
Remarriage of Widow | |
Children's Christian Name(s) | |
Family Connection to Roll of Honour |
Regiment at Enlistment | Gloucestershire Regiment |
---|---|
Battalion at Enlistment | 1/6 th |
Rank at Enlistment | Pte |
Naval Vessels Served | |
Service Number at Enlistment | 1916 |
Date of Enlistment | |
Place of Enlistment | Bristol |
Other Regiment | |
Other Battalion | |
Other Rank | |
Date of Transfer to other Regiment | |
Service Facts | |
Battalion Diary or Nautical Facts |
Age at Death | 24 |
---|---|
Date of Death | 21st Jul 1916 |
Regiment at Death | Gloucestershire Regiment |
Battalion/Vessel at Death | 1/6 th |
Rank at Death | Sgt. |
Circumstances of Death | Died of Wounds |
Service Number at Death | 1916 |
Field of Action at Death | France |
Place of Death | Somme |
Battle at Death | Battle of the Somme |
Grave/Memorial Image | No image. |
Location of Grave/Memorial | WARLOY-BAILLON COMMUNAL CEMETERY EXTENSION |
Grave Position | V. C. 13. |
Commonwealth War Graves Commission Link | https://www.cwgc.org/find-war-dead/casualty/74980/robinson,-/ |
Grave/Memorial Country | France |
Private Memorial |
Notes |
---|